Fastener | Torque (lb/ft) | Torque (Nm) | |
---|---|---|---|
Camshaft Retaining Plate Bolts | 8 | 11 | |
Camshaft Nut | 66 | 90 | |
Con Rod Big-end Bolts | 37 | 50 | |
Con Rod Big-end Nuts | 33 | 45 | |
Con Rod Big-end Nuts (assemble dry only) | 40 | 54 | |
Crankshaft Pulley Bolt (Pre-Oct. 1996) | 75 | 102 | |
Crankshaft Pulley Bolt | 111 | 150 | |
Cylinder Head Stud Nuts | 40 | 54 | |
Cylinder Head Nuts (11 stud head) | 42 | 57 | |
Cylinder Head Bolts (11 stud head) | 25 | 34 |
Fastener | Torque (lb/ft) | Torque (Nm) | |
---|---|---|---|
Backplate to rear radius arm bolts | 18 to 22 | 24.5 to 29.4 | |
Caliper retaining bolts | 35 to 40 | 47 to 54 | |
Driveshaft Coupling U-bolts (rubber cross inner joints) | 10 | 14 | |
Driveshaft Retaining Nut - Multiple Split Pin Holes (Disc Brake Models) | 153 | 207 | |
Driveshaft Retaining Nut - Single Split Pin Hole (Disc Brake Models) | 188-199 | 255-270 | |
Driveshaft Retaining Nut (Drum Brake Models) | 61 | 83 | |
Front Suspension Upper Support Arm Pivot Shaft Nut | 53 | 72 | |
Front Suspension Lower Wishbone Pivot Shaft Nut | 33 | 45 | |
Front Subframe Turret (Tower) Bolts | 50 | 67 | |
Rear Hub Retaining Nut | 60 | 81 |
Fastener | Torque (lb/ft) | Torque (Nm) | |
---|---|---|---|
Alternator (11AC) Brush box fixing screws | 11 | ||
Alternator (11AC) Diode heat sink fixings | 27 | ||
Alternator (11AC) through-bolts | 49 to 55 | ||
Alternator (16ACR) Shaft nut | 34 to 41 | ||
Distributor Clamp Bolt (fixed nut type) | 55 | ||
Distributor Clamp Bolt (fixed bolt type) | 33 |
Fastener | Torque (lb/ft) | Torque (Nm) | |
---|---|---|---|
Bottom Cover set screws 1/4in dia. UNC (change-speed tower) | 6 | 7.8 | |
Clutch Slave to Mounting Plate (Verto) | 27 | 37 | |
Clutch Slave Mounting Plate to Housing M8 Bolts(Verto) | 27 | 37 | |
Clutch Slave Mounting Plate to Housing M5 Bolts(Verto) | 5 | 7 | |
Diaphragm Spring Housing to Pressure Plate (non-Verto) | 16 | 22 | |
Differential Housing End Cover bolts | 18 | 24.5 | |
Driven Gear to Differential Cage | 60 | 81.39 | |
Driving Flange to Differential nut (tighten to next split pin hole) | 70 | 94 | |
Driving Strap to Flywheel (non-Verto) | 16 | 22 | |
Flywheel Center Bolt | 111 | 150 |
Classic Mini DIY is completely free resource supported by our viewers. If you are interested in helping to keep the channel alive, consider supporting on Patreon.
Membership comes with tons of free perks and benefits!